WE DID IT AGAIN | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) STEELMILLS LIL G | GR CH SHUG'S (MILLITENT CAMP'S) GOON 6XW (5XW, 1X-OTC) | BLUE STEEL KENNLS CH TUFFY P.O.R | WORK KENNEL'S DICKIE (1XW) | ||
D.C.'S PRETTY | |||||
HATER PROOFS MAZY(POR) | CITRUS KENNEL'S CH. CRAZYLEGGS | ||||
WORLDSTAR'S BANANAS (4-WALLS) | |||||
STEEL MILL SUNDOWN AKA GORGE FOREMAN 2XW | IMK'S REDJACK (1XGL) POR | CH FANCY BOYS' JAKE THE SNAKE (3XW) POR | |||
GUARINO'S (FANCY BOYS) POLLY | |||||
AKS &LINDQUISTS LELOO | NATURAL BORN'S HANNIBAL • | ||||
NATURAL BORN'S NASTY GIRL | |||||
(Dam) 1X STEELMILL LADYBUG AKA GIRLY GIRL | GOHARD KENNELS SYCO | CH JOHNSON'S HERC | CH JOHNSON'S DEVILSAM (4XW) ROM | ||
JOHNSON'S NATASHA (2XW) ROM | |||||
BFP'S CHINA GIRL 1XW 1XL | BOWMAN'S JR. 2XW ROM | ||||
BOWMAN'S GERDY 2X | |||||
TCB.GG | BAM'S MAX | GAMEFINDER'S BIGHEAD 2X | |||
P.O.Ws MIDEVIL | |||||
ABC GENIE | DARKSIDE'S KERNAL 1XD - 1XL | ||||
DARKSIDE'S MS BULLFROG |