J.N WARWY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) J.N TANGO | CHARLY LPK K'HUAMO. | *** P.G.K. *** BRONSON. | GR. CH. TNK´S PABLITO 5XW | |
DISCORDIA | ||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | |||
J. OCHOA'S NEGRA TOMASA... | ||||
CHARLY LPK MEGAN. | J.OCHOA CASSIUS CLAY... | GM KENNELS & MR. HERMANN'S KAISER 2XW | ||
R. REYES' MACLOVIA | ||||
J.OCHOA CHUCHET... | NEGOSCHUTZ ZULU | |||
J. OCHOA'S NEGRA TOMASA... | ||||
(Dam) J.N LA LEONA LPK | CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | J.OCHOA JAMBO... | |
P.MARTINEZ (PALILLO) CHURRA. | ||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | |||
J. OCHOA'S GUERA... | ||||
CHARLY LPK COBRA. | CHARLY LPK BON 2XW | COUNTRY ´S NEGRO | ||
RHINO KENNEL`S LA CHATA POR | ||||
CHARLY LPK BAGUIRA... | *** P.G.K. *** BRONSON. | |||
J. OCHOA'S GUERA... |