ROSALES COCODRILA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) SLP LIONSON | GR CH CAUDILLO'S DORIAN 6XW | CH CAUDILLO'S BOLIO 5XW 1XLG | ARTHUR'S CHOCOLATE BOLIO | ||
ARTHUR LOCA | |||||
CHUY VIDRIERO LOCA | UNKNOWN | ||||
UNKNOWN | |||||
SLP MOSCA | GR CH CAUDILLO'S DORIAN 6XW | CH CAUDILLO'S BOLIO 5XW 1XLG | |||
CHUY VIDRIERO LOCA | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
(Dam) ROSALES ALICIA | GR CH EUGENIO VILLAR PIMPLIN (OREJON) 7XW | CH EUGENIO VILLAR POL | MORALES & MORFIN'S ALACRAN | ||
(BOUDREAUX' T-BELL) MORFIN'S ÑAÑARAS (1XW) | |||||
GUTIERREZ' COCA | LARA'S PADRINO (2XW) | ||||
GUTIERREZ' FABIOLA | |||||
RAYA'S HOLANDA | YAÑEZ'S HANNDAL | CH RABAGO'S LUCKY LUCIANO (4XW) | |||
CH (MORALES' NEGRA) BOUDREAUX' LUPE | |||||
YA„EZ« PERKINS | MORALES & MORFIN'S ALACRAN | ||||
MORFIN'S ÑAÑARAS |