ZACK'S ANNIE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) SEADENSUN'S GR CH GRITTLER 5XW ROM | TRUEBLOOD'S GR CH SIR THOMAS POR 7XW | BOTHA'S WILLEMPIE POR | TANT'S DAVID (ROM) IMPORT | ||
TANT'S TANNY IMPORT | |||||
BOTHA'S CARVERTJIE | BOTHA'S KANON | ||||
BOTHA'S BONNIE | |||||
SIGMERSON'S GRASSYNER 1XW | BOTHA'S WILLEMPIE POR | TANT'S DAVID (ROM) IMPORT | |||
TANT'S TANNY IMPORT | |||||
TRUE BLOOD'S MELLOW YELLOW 1XW | TANT'S DAVID (ROM) IMPORT | ||||
BELL'S BIG JANE IMPORT | |||||
(Dam) BUFFALO BILL'S DIANA(1XW) | TRUEBLOOD'S GR CH SIR THOMAS POR 7XW | BOTHA'S WILLEMPIE POR | TANT'S DAVID (ROM) IMPORT | ||
TANT'S TANNY IMPORT | |||||
BOTHA'S CARVERTJIE | BOTHA'S KANON | ||||
BOTHA'S BONNIE | |||||
SIGMERSON'S GRASSYNER 1XW | BOTHA'S WILLEMPIE POR | TANT'S DAVID (ROM) IMPORT | |||
TANT'S TANNY IMPORT | |||||
TRUE BLOOD'S MELLOW YELLOW 1XW | TANT'S DAVID (ROM) IMPORT | ||||
BELL'S BIG JANE IMPORT |