PRO PULL'S DICE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) COLD STEEL'S TOBY | N2K BLACK GAGE | N2K SKEETER... | PETTUS TRIPLE THREAT | ||
N2K GOBLIN 2X ER.. | |||||
BBD/N2KS CRAZY BITCH.. | GR CH COSTA TZU 5 X | ||||
GUMS | |||||
CHEROKEE KENNELS SHILOH(TALTON'S) | TALTON'S FREIGHT TRAIN (1XW) |
2XW BOUDREAUX BAAAD ASSSS PRESERVATION KENNELS |
|||
WINGATE'S APHRODITE | |||||
TALTON'S SCREAM | BOUDREAUX' BADGER ROM/POR | ||||
BOUDREAUX' MISS SKULL | |||||
(Dam) DEAD END'S LADY | POLANDS' JUMPIE | POLAND'S JUMP AROUND | EDWARD'S STONEY | ||
CARROLL'S KILO (JACKSON'S) | |||||
POLANDS LONG LEGGED SALLY | ANDERSENS TEX 1XW | ||||
DAWNREST'S YIN-YANG | |||||
POLAND'S TOUGH ENOUGH | GR CH ADCOX' GRUNT | POLAND'S JUMP AROUND | |||
ADCOX' MINNIE | |||||
COUNCIL'S WHITLEY'S HERA | LEWIS' IRON WILL | ||||
LEWIS' QUEEN SHEBA |