STRETCHEDOUT'S GOON | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) STRETCHEDOUT'S PEANUT (NUT) | HP'S DROP KICK | HP'S BURMILLO | PATRICK'S (ABLIZIN'S) TIGER 1XW | |
ABLIZINS TATTOO ROSE | ||||
HPK'S NADIA | HPK'S MR.ZAR | |||
HPK'S BAGIRA | ||||
MAL KANT / LR T'IA | SIZE UP'S GR. CH. AWESOME BEAST R.O.M. | CH STONE CITY KENNELS NICO JR. (3XW) ROM | ||
STONEYHOLLOW'S DEMON FOX | ||||
GAMEBREAKERS NEYA 1XW | SIZE UP'S GR. CH. AWESOME BEAST R.O.M. | |||
SIZE UP'S THREE CARD MOLLY 2XW | ||||
(Dam) STRETCHEDOUT'S ROSIE | HIGH PERFORMANCE KNLS HITMAN ¥ | WESTPENN KENNEL'S RAZOR POR | CH RATLIFF'S BUTKUS (4XW-1XGL) ROM | |
ANDERSON'S STONEY | ||||
EK'S ILIANA | CH SUPER KENNEL'S 357 (4XW) ROM | |||
SOUTHERN KENNELS MACHA | ||||
MAL KANT LISA | WESTPENN KENNEL'S RAZOR POR | CH RATLIFF'S BUTKUS (4XW-1XGL) ROM | ||
ANDERSON'S STONEY | ||||
BURKES RED BABY | AYCART & RED TIDE KENNELS' CRASH (2XW-1XGL) | |||
STP'S MOCHA |