CH YANG JI YOUNG' HO YA 3XW R.O.M | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) B&P'S REBEL III | CH B&P'S REBEL II (POR) | CH B&P'S REBEL | TURNER'S MIN KODA | ||
WHITE'S MOLLY JONES | |||||
105 CRABTREE'S INBRED RED (POR) | IRISH JERRY'S EBO | ||||
FRAZZES MISS RAGE | |||||
B&P'S CURUELLA | B&P'S KUDO(2XW) | TURNER'S MIN KODA | |||
RANDYS ALEIGHA | |||||
GARRY 'S SWEETIE | CH WOODALL'S WEIRD JACK ROM | ||||
RANDYS ALEIGHA | |||||
(Dam) CH YANG JI YOUNG'S EKKU KKAMSUN 4XW R.O.M | IRISH JERRY'S MIDNIGHT COWBOY (LINE DOG) | CH. IRISH JERRY'S MUNIE MAKER | IRISH JERRY'S ELMER'S D. J. | ||
DYKES LIZ | |||||
IRISH JERRY'S OKEMAH | IRISH JERRY'S B. BALLS | ||||
IRISH JERRY'S GOLDIE | |||||
W.E.P'S TOOTSIE ROLL (POR) | CH SMITH'S DIABLO ROHO | HOLLAND'S HAYMAKER (ROM) | |||
DYKES LITTLE O | |||||
RBK'S MERTYL | HOLLAND'S CECIL | ||||
W.E.P.'S CHOCOLATE CANDY |