EQUIPE KENNEL ESCOBAR | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) ROOTS & BNK HE-MAN 2WG.I.S 1LDG | DE OLIVEIRAS' EL-DOURADO | CANIATO BUSTER. | CLEMMONS DURANGO RED ROM | |
P J'S LADY | ||||
PARANHOS GYPSY CONTATOS : SIDNEY.LP@HOTMAIL.COM |
SETTI'S BLACK JACK* | |||
PAOLI'S PIPPER* | ||||
FULVIO'S & CHZ BURRITA * | STINSON & BELLOTTI´S PATRON R.I.P. 2XW / 1X DGL | HTK'S ROSCO (2XW) ROM | ||
WILLIAM'S MOZEL ROM | ||||
BELLOTTI´S WHITE PEARL | HALL'S BOUDIN MAN. | |||
HALL´S WHITE HEAT (1XW) | ||||
(Dam) ROOTS SHE-RA | DE OLIVEIRAS' EL-DOURADO | CANIATO BUSTER. | CLEMMONS DURANGO RED ROM | |
P J'S LADY | ||||
PARANHOS GYPSY CONTATOS : SIDNEY.LP@HOTMAIL.COM |
SETTI'S BLACK JACK* | |||
PAOLI'S PIPPER* | ||||
MICHAEL ANABELL | CROCKODYLLU'S SADAN | J-HILTON ZUMBI | ||
J-HILTON CATITA | ||||
MICHAEL KATIA 1 XW | DE OLIVEIRAS' TALIBAN | |||
DE OLIVEIRAS'MASTERMID |