CARPENTER TEST | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH ALFA'S SHIR KAN (3XW,1- B.I.S) | CH ZELENOVIC'S NIK (5XW,1XLG) | ZELENOVIC'S LAKI (1XW) | CH BIJELJINA BOYS' BELI (3XW) | |
ZELENOVIC'S COBRA ROM | ||||
ZELENOVIC'S KETI | CH GOLDEN KING'S KING (8XW,1XL) | |||
GOLDEN KING'S HANI (2XW) | ||||
MILAN JENY ( POR | CH ALFA'S BRIK (5XW,1XL) | CH BROS' BLINKY | ||
TRISIC'S GANIJA ROM | ||||
SIRMIUM'S CRNOOKA POR | BIJELINA BOYS' MR. INDIAN ROM | |||
BIJELINA BOYS' ZIVKA | ||||
(Dam) CARPENTER TINA TURNER | CH ALFA'S SHIR KAN (3XW,1- B.I.S) | CH ZELENOVIC'S NIK (5XW,1XLG) | ZELENOVIC'S LAKI (1XW) | |
ZELENOVIC'S KETI | ||||
MILAN JENY ( POR | CH ALFA'S BRIK (5XW,1XL) | |||
SIRMIUM'S CRNOOKA POR | ||||
CAPTAIN HOOK'S LAMETTA JR | W.C.C.'S DEACON JR (SAVIC'S) ROM | (WCC'S) KITTEN'S DEVIL DEACON (ROM) | ||
CH W.C.C.'S BETTY (3XW)(2-BIS) | ||||
LAKEMAN'S SUSIE (LAMETTA)(1XW,1XLG) | MIRET'S BUD | |||
HOFFMAN'S SUNSHINE |