OUT OF CONTROL KENNEL’S MAN-MAN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) OCK'S MR WU | OUT OF CONTROL KENNELS SKINNY BOY 1XW (OTC) | BULLOCKS AXLE | DELOACH & DYKES' RETARD ( 3 K.'s - O.T.C. ) | |
BULLOCKS BLACK PRINCESS (MAMA) | ||||
GA. RED'S PEE WEE | KOTICK'S SNAKEMAN | |||
JONES MILLENIUM | ||||
BECKS KAYLIE | C.DYKES BOUNCER | HOLLAND'S HAYMAKER (ROM) | ||
D.J.FISHER'S SMOOTH | ||||
BECKS COUNTRY GIRL | GARNERS SAMBO | |||
GARNER'S JAZZIE BELLE | ||||
(Dam) OUT OF CONTROL KENNEL'S ZIGGY 1XW | OUT OF CONTROL KENNELS SKINNY BOY 1XW (OTC) | BULLOCKS AXLE | DELOACH & DYKES' RETARD ( 3 K.'s - O.T.C. ) | |
BULLOCKS BLACK PRINCESS (MAMA) | ||||
GA. RED'S PEE WEE | KOTICK'S SNAKEMAN | |||
JONES MILLENIUM | ||||
BECKS KAYLIE | C.DYKES BOUNCER | HOLLAND'S HAYMAKER (ROM) | ||
D.J.FISHER'S SMOOTH | ||||
BECKS COUNTRY GIRL | GARNERS SAMBO | |||
GARNER'S JAZZIE BELLE |