STUPIDZ TASHA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) STUPID 'S 4XW CH.TAGURO | SPUTNIK'S SPUTNIK | 1XW DEATH THREAT'S HERO | CH PEK2'S BAGYO POR | |
CHRISTIAN'S BOOBA | ||||
ANDAM BROS' ASIA | CH PEK2'S BAGYO POR | |||
J. SOLOMON'S HANNAH POR | ||||
QCK & ARI'S LYKA | BALIKATAN'S KIDDO | 1XW1XL UNDERDOG'S DOUBLE M | ||
J. SOLOMON'S CARRIE POR | ||||
RSK'S 1XGL KIKI (G.I.S.) | CH PEK2'S BAGYO POR | |||
J. SOLOMON'S HANNAH POR | ||||
(Dam) PITMANDA KENNEL'S SEXY | BLACK DEACON KENNEL'S WANGBU | BLACK DECON KENNEL'S SLASH 2XW | ||
WFK-RIGEL'S BITCH | ||||
PIT MANDA'S ATINA | IVAN'S TIRONG | |||
CH LDK'S FATIMA | ||||
PITMANDA KENNELS BRUNA 2XW-1XL | NASTY KENNEL'S SCUD 1XW-2XL | CH NASTY'S SATUR 5XW-1XL (1XL OTC) | ||
NASTY'S CHANCE | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |