LPK MAVERICK OLIVARES | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CHARLY LPK CH BUCK 3XW. | CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | J.OCHOA JAMBO... | ||
P.MARTINEZ (PALILLO) CHURRA. | |||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | ||||
J. OCHOA'S GUERA... | |||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | J.OCHOA JAMBO... | |||
P.MARTINEZ (PALILLO) CHURRA. | |||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | ||||
J. OCHOA'S NEGRA TOMASA... | |||||
(Dam) LPK BALA IGLESIA'S... | CHARLY LPK K'HUAMO. | *** P.G.K. *** BRONSON. | GR. CH. TNKĀ“S PABLITO 5XW | ||
DISCORDIA | |||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | ||||
J. OCHOA'S NEGRA TOMASA... | |||||
CHARLY LPK MEGAN. | J.OCHOA CASSIUS CLAY... | GM KENNELS & MR. HERMANN'S KAISER 2XW | |||
R. REYES' MACLOVIA | |||||
J.OCHOA CHUCHET... | NEGOSCHUTZ ZULU | ||||
J. OCHOA'S NEGRA TOMASA... |