2X EME X COWGIRL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) ^VENDETTA'S EME 2XW | GR CH C.R.O.A.T.A 5XW BIS ROM | VILI III P.O.R | CH SOUTH KENNEL & ZINETTI'S VILI II 4xW | |
SOUTH KENNELS' RIKA 1xW, 1xL DEADGAME | ||||
AYCART´S TONKA 1XLG R.I.P | SOUTHERN KENNELS' CLYDE | |||
LEE´S YOUNG D | ||||
CHECHERE KENNELS JANTUN AMARU (2XW) (BIS) (W/PIC) | SOUTHERN KENNELS' CLYDE | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
SOUTHERN KENNEL'S HOT STUFF | ||||
AYCART'S QUEENIE | TANT'S DUDLEY (1XW) | |||
SOUTHERN KENNEL'S XUXA POR | ||||
(Dam) *** COWGIRL *** | CH M.BLANCO SPIKE 4XW1XLG | MARTINEZ' SLOOPY JOE | GR CH COY'S BANJO (5XW) ROM | |
MARTINEZ' SERENITY (1XW-1XLG) | ||||
MARTINEZ' SASHA (2XW) | MARTINEZ' TRUCK ( 2XW ) | |||
MARTINEZ' PRECIOUS | ||||
**** DEDE **** | **** HEAVY D(IMPORT) **** 1X | ZINETTI'S DUKMAN | ||
ZINETTI`S DUKA | ||||
**** LICANTROPA **** | GR CH C.R.O.A.T.A 5XW BIS ROM | |||
CHECHERE KENNELS JANTUN AMARU (2XW) (BIS) (W/PIC) |