MINE YA BUSINESS | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BLOODMOON KENNEL *FORMULA* 1XW OTC | CH. BLACK OPPS - JASON BOURNE AKA MR. BROWN (3XW) | CH FBC'S CHARLIE BROWN (V.I.) DOY 2005 ROM | ROBERTS CHARLIE 1X | |
LITTLE CREEK KENNEL'S MEG | ||||
BLACK OPPS - LIL BABY | SAMI THE ARAB'S BOOMER ROM | |||
BLACK OPPS - BABY | ||||
BLACK OPPS - NO SECRET | CH RETURN (3XW) (2XBIS) - (V.I.) DOY 2006 P.O.R | STONE CITY KENNEL'S COMEBACK (1XW) | ||
STONE CITY KENNEL'S RED BABY | ||||
BLACK OPPS - TANGERINE II | EK'S MACHOBUCK | |||
SOUTHERN SOUTHERN KENNEL SANDRA | ||||
(Dam) HRK BREEDING | HARDROCK KENNEL CAPONE AKA BULLY | HARDROCK KENNEL'S BULL BOY | BWK'S HOMER (2XW) | |
BWK'S NICKY STRIPES 1XW | ||||
HARDROCK KENNELS REDMAMBA | BWK'S TREMOR (2XW) | |||
BWK'S COCO | ||||
HARDROCK KENNEL SURVIVER | HARDROCK KENNEL'S BULL BOY | BWK'S HOMER (2XW) | ||
BWK'S NICKY STRIPES 1XW | ||||
HARDROCK KENNEL'S BREAKER | BWK'S POINTY (GAME) | |||
HARDROCK KENNEL'S PEPSI |