WESTERN TRINITA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) WESTERN MAO | WESTERN CHAMAKO 1XD 1XGL BIS GIS | WESTERN MAVERICK JR 2XW | BEGIC'S HERMAN II | |
PUTINA DIXIE | ||||
WESTERN BITCH | WESTERN BOOBA 1XW | |||
WESTERN ALPHA | ||||
WESTERN LAKOTA 1XW GIS | WESTERN THUG 1XW | CH SLO KNL PAGO(4xw) | ||
SLO KNL LANAS | ||||
WESTERN ALPHA | WESTERN BOOBA 1XW | |||
WESTERN TCHIKITA | ||||
(Dam) WESTERN BEVERLY | WESTERN MAVERICK JR 2XW | BEGIC'S HERMAN II | ZORRO'S IRON WILLY | |
CAJUN KENNELS' RITA 1W | ||||
PUTINA DIXIE | PERA CH SILVER 4XW1XL ROM | |||
T.N.T'S DIXIE | ||||
WESTERN BITCH | WESTERN BOOBA 1XW | WESTERN NATAS 2XW1XL | ||
WESTERN GOMA | ||||
WESTERN ALPHA | WESTERN BOOBA 1XW | |||
WESTERN TCHIKITA |