CHIVO BLACK KENNELS 38 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CHARLY LPK CH RIFLE POR ROM INTERNACIONAL ( 3XW ) ( 2XBIS )... | J.OCHOA TOMAS... | J.OCHOA JAMBO... | M.SANCHEZ ANTARES... | |
J.OCHOA CHOCOLATA.. | ||||
P.MARTINEZ (PALILLO) CHURRA. | NOE'S CHURROS 2XW | |||
P.MARTINEZ (PALILLO) MARCELA.... | ||||
CHARLY Y FER LPK ZORRITA... | J.OCHOA CEBU 1XL... | J.OCHOA JAMBO... | ||
P.MARTINEZ (PALILLO) CHURRA. | ||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | |||
J. OCHOA'S NEGRA TOMASA... | ||||
(Dam) LPK TEKATE | CHARLY LPK BON 2XW | COUNTRY ´S NEGRO | COUNTRY´S RINGO | |
COUNTRY`S DARKETA | ||||
RHINO KENNEL`S LA CHATA POR | P. LUEVANO EL.REY | |||
P. LUEVANO LA TORMENTA | ||||
CHARLY LPK BAGUIRA... | *** P.G.K. *** BRONSON. | GR. CH. TNK´S PABLITO 5XW | ||
DISCORDIA | ||||
J. OCHOA'S GUERA... | NEGOSCHUTZ ZULU | |||
J. OCHOA'S NEGRA TOMASA... |