PLANNED BREEDING!! | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) FTFKS CORKY |
T MACK/MCMILLANS G-TWO PRESERVATION KENNELS |
(T MACK) DE LA ROSA GĂRGOLA 2 XW 1XGL | BLACKROCKS PAPIRRIN. 1XW OTC | ||
BLACKROCKS KENNELS TALIA | |||||
CARDENAS(T-MACK) DIRTY GIRL 2XW | A. CARDENAS' CRAZY JR | ||||
A. CARDENAS CHOCOLATA 1XW | |||||
^MCCOLLUM'S MS. ROWDY {*} CRUCIAL_KNL'S |
MCCOLLUM'S HAMBONE (1XW) | MCCOLLUM'S BLACK TALOM ROM | |||
MCCOLLUM'S MIDNIGHT COWGIRL (POR) | |||||
MCCOLLUM'S DT | MCCOLLUM'S BLACK TALOM ROM | ||||
MCCOLLUM'S DARLA (ROM) | |||||
(Dam) L.W.K.'S. LIL CHI-CHI | L.W.K.'S PHOENIX | L.W.K.'S SYLVESTER (3XW) | HEADBANGER'S FAT CAT | ||
HEADBANGER'S TWEETY | |||||
L.W.K.'S CHI-CHI | YELLA'S TRAILOR | ||||
YELLA'S CINDY | |||||
L.W.K.'S CHI-CHI | YELLA'S TRAILOR | ROYAL BULL KENNEL'S PUSHROD P.O.R. | |||
CH ROYAL BULL KENNEL'S HONEY BEAR | |||||
YELLA'S CINDY | COCHRAN'S CHARLIE | ||||
YELLA'S VENUS |