STOYAN'S GIZA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MITKO KURTEV'S JESS 1XLG | CH NASTY MAN'S JAZZ ROM | CH NASTY MAN GREMLIN ROM | CH BROS'S BLINKY ROM | |
GARNERS SISTER ROM | ||||
NASTY MAN' SHANA ROM | BROS KENNEL PRETTYBOY FLOYD 1XW | |||
BROS KENNEL VICKY 2XW | ||||
2XW SPARTAN'S (NEZNAM'S) TRISHA JR POR | ST.BENEDICT'S ANTHONY POR | GR CH S.T.P.'S BUCK (7XW) ROM | ||
ST. BENEDICT'S BON BON ROM | ||||
LOSO'S (NASTY MAN'S) TRISHA 1XW ROM | CZECZO'S BLACKIE | |||
NASTY MAN SNOOPY JR POR | ||||
(Dam) JOHNIE'S CANA ROM | CH NASTY MAN'S JAZZ ROM | CH NASTY MAN GREMLIN ROM | CH BROS'S BLINKY ROM | |
GARNERS SISTER ROM | ||||
NASTY MAN' SHANA ROM | BROS KENNEL PRETTYBOY FLOYD 1XW | |||
BROS KENNEL VICKY 2XW | ||||
KATALINS PINKY ROM | CH PEACE/NANDI/ZWETTLER FRANKIE 3XW,1XL | GRCH ANDRASSY'S MOSES ROM | ||
GARNERS SISTER ROM | ||||
PEACE'S HILDA | CH NASTY MAN/PEACE JUDAS | |||
JEVUCZO' SNOOPY |