GRIT GRIND & A.K TROUBLE X ADDICT 2018 | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ARMAGEDDON/GRITGRIND TROUBLE | REYES RUSTY | PITSTOP'S DANGER | CH PIT STOP'S MECHANIC POR | ||
PIT STOP'S FINE TUNED (1XW) | |||||
ARMAGEDDONS VENETIAN | PITSTOP'S DANGER | ||||
ARMAGEDDONS ELLIE (POR) | |||||
ARMAGEDDONS VENETIAN | PITSTOP'S DANGER | CH PIT STOP'S MECHANIC POR | |||
PIT STOP'S FINE TUNED (1XW) | |||||
ARMAGEDDONS ELLIE (POR) | PITSTOP'S HOSS (AkA) ROMEO 2XW | ||||
PITSTOP'S LILLY (AKA) JULIET | |||||
(Dam) GRIT GRIND/A.K ADDICT | PIT ISLANDS SCARFACE BAD ASS | PIT ISLANDS MIDNIGHT II | PIT ISLANDS MIGHTY MITE | ||
PIT ISLANDS SHASTA I | |||||
PIT ISLANDS MISS RAGE | PIT ISLANDS MIDNIGHT II | ||||
PIT ISLANDS BLACK MAMBA | |||||
PIT ISLANDS BLACK BONNIE | PIT ISLANDS MIDNIGHT II | PIT ISLANDS MIGHTY MITE | |||
PIT ISLANDS SHASTA I | |||||
PIT ISLANDS BLACK MAMBA | PIT ISLANDS MIGHTY MITE | ||||
PIT ISLANDS SHASTA I |