HALL'S DOUBLE SHOT | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) J. HALL'S ROBERT (ROM) | CH HALL & LONG'S BULLYSON JR (3XW)(1XL) | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | |
BOUDREAUX' SPOOK | ||||
WILKERSON'S TINA | BOUDREAUX' BOZE (1XW) | |||
CLEMMONS' BRENDY | ||||
LONG'S TUFFY ROM | HUNTER'S SAM (CARVER) (1XW)(1XL) | KINARD'S BLACK & TAN BUCK | ||
CARVER'S LITTLE BLONDIE | ||||
HUNTER'S TANA (CARVER) | CH E. CRENSHAW'S RENO | |||
CARVER'S MISS SPIKE (2XW) ROM | ||||
(Dam) B. HALL'S MISS BOOBS | CH HALL'S KILROY (4XW) | CH (WHITSELL'S) HALL & LONG'S STOMPER | WALLING'S BULLYSON (2XW)(1XL) | |
LONG'S TUFFY ROM | ||||
JORDAN'S SISSIE | CARVER'S IODINE (2XW) | |||
JORDAN'S SASSY | ||||
J.CARVER'S BREAK UP | CH (WHITSELL'S) HALL & LONG'S STOMPER | WALLING'S BULLYSON (2XW)(1XL) | ||
LONG'S TUFFY ROM | ||||
J.CARVER'S STORMY | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S MENDENCINO |