DSK'S BILLY BAD ASS | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH TNT'S BIG D ROM | CH DSK'S EL DIABLO NEGRO (ROM) | CH WELLS' OSCAR | PATRICK'S ZACHARIA | ||
WASHBURN'S MISS PARKER | |||||
MAD'S BLACK CHINA | DIBBLE'S LUCKY | ||||
DIBBLE'S NEGRA | |||||
CH DSK'S BANJI (3XW)(2XLG) | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |||
COY'S BETTY JO (2XW)(1XL) POR | |||||
HAMMONDS' CHINA BABE | CRUM'S CHINA BOY (HAMMONDS') (2XW) | ||||
HAMMONDS' SARAH BELL | |||||
(Dam) DSK'S MISS EMMITT | CH SCOOTER'S EMMITT ROM | COCHRAN'S TIMEX | VON'S ZACHARIA (2XW-1XL) | ||
SCOATES' ECLIPSE | |||||
COCHRAN'S MISTY (1XGL) | VON'S ZACHARIA (2XW-1XL) | ||||
SCOATES' HAIL MARY | |||||
DSK'S ATLANTA | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |||
COY'S BETTY JO (2XW)(1XL) POR | |||||
MAD'S GEORGIA (POR) | PATRICK'S BUSHWACKER | ||||
FINCHER'S BLOODY MARY |