KARELI(CAPTAIN)'S BONI 1XLG | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ELBRA KNL 'S SIGVALD 1XW 1XL |
A-TEAM KNL (ACOSTA) GARY 2XW |
CAPTAIN SAPA ROM | MRKELA'S GARY JR 1XW GIS | ||
WAK HÉRA POR | |||||
TOP KNL MEGY .. | GR CH SOLE'S SIMBA JR (5XW) POR | ||||
SOLE KNL SARA 2XW | |||||
CAPTAIN KNL 'S HAYABUSA | CH CAPTAIN'S CASTRO 3XW-1XGL | E.P.S.' (BAT EARED'S) MAKA | |||
DR KARLO'S DOLLY | |||||
KADO KENNEL PUNCHIE 2W 1L | CAPTAIN'S LUKEN | ||||
CAPTAIN'S ZIVKA POR | |||||
(Dam) PAUN ATINA | CAPTAIN SAPA ROM | MRKELA'S GARY JR 1XW GIS | CH WESTERN GARY 4XW BIS POR | ||
SIRMIUM'S ALISA | |||||
WAK HÉRA POR | TALE'S MUPOVAC | ||||
KUCHI KNLS LITLE SOUL | |||||
PAUN POZEGA AKI | GR CH KOMANY KENNELS' NABUKO | CH KOMANY KENNELS' GIROUX (4xW 1xD 1xL) ROM | |||
GOODSON'S TASHA (GENETIC'S) ROM | |||||
CH CAPTAIN & SESTOVIC'S TILA |
PREDRAG'S LION HEAD | ||||
CAPTAIN'S KUBICA |