EZ X TW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TEXAS EXPRESS EZEKIEL III | . APEX HUNT/ A.K.A. WESLEY'S EZEKIEL X | WESLEY'S GHOSTFACE PETE | DOUBLE UP KNL'S ACT RIGHT 1X OTC | |
TRAP'D OUT KNLS ETERNITY | ||||
WESLEY'S MISS PETE | COOPER'S SCRAP IRON | |||
COOPER'S BLONDIEE | ||||
. APEX HOLY MOLY | . APEX HUNT/ A.K.A. WESLEY'S EZEKIEL X | WESLEY'S GHOSTFACE PETE | ||
WESLEY'S MISS PETE | ||||
. APEX ACE / A.K.A. WESLEY'S PRETTY GIRL | . APEX HUNT/ A.K.A. WESLEY'S EZEKIEL X | |||
WESLEY'S AMBER | ||||
(Dam) TEXAS EXPRESS TINNIE WINNIE | SHORTY'S RED BULL | SHORTY'S WHISTLER | T BOY'S BULL | |
SHORTY'S SISTER | ||||
SHORTY'S (PA PA'S) BLACK GAL | T BOY'S BULL | |||
TRAP JAW’S DELLA | ||||
OQUIN'S RED GIRL | RBJBTKNL'S JACK SPARROW | CH JOE D'S RED PIRATE ROM | ||
DVN'S MISS BLITZ | ||||
ALAMO CITY KNL CHALUPA | T BOY'S BULL | |||
T BOY'S DOUBLE DOT |