CH GONZALEZ' CUBO 4XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH BOUDREAUX' T-BUD A.K.A. CARDENAS OSO 4XW POR | BOUDREAUX' HUEY | GR CH ADAMS' ZEBO (7XW) ROM | LONZO'S ANDY | |
LONZO'S ANGIE | ||||
CH (MORALES' NEGRA) BOUDREAUX' LUPE | P. CARVER'S BLACK SHINE | |||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
BOUDREAUX' PETEY | CLAYTON'S JOSEPH | GR CH ADAMS & CRUTCHFIELD'S ART (7XW) ROM | ||
CLAYTON'S LITTLE JAVA | ||||
ELLIOTT'S BUNNY | BOUDREAUX' JOE | |||
ELLIOTT'S CRY BABY | ||||
(Dam) CARDENAS' RULA | CH BOUDREAUX' T-BUD A.K.A. CARDENAS OSO 4XW POR | BOUDREAUX' HUEY | GR CH ADAMS' ZEBO (7XW) ROM | |
CH (MORALES' NEGRA) BOUDREAUX' LUPE | ||||
BOUDREAUX' PETEY | CLAYTON'S JOSEPH | |||
ELLIOTT'S BUNNY | ||||
CH CARDENAS' CHUCHA VIEJA (4XW-1XL) | KEMMER'S MACHO (2XW) | WALLING'S BULLYSON (2XW)(1XL) | ||
ART'S MISSY (2XW) ROM | ||||
BOUDREAUX' IT | CH RAMSEY'S ARTY | |||
(BOUDREAUX' T-BELL) MORFIN'S ÑAÑARAS (1XW) |