(CARDENAS') GARNER'S ROSCO 2XW | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH GONZALEZ' CUBO 4XW | CH BOUDREAUX' T-BUD A.K.A. CARDENAS OSO 4XW POR | BOUDREAUX' HUEY | GR CH ADAMS' ZEBO (7XW) ROM | ||
CH (MORALES' NEGRA) BOUDREAUX' LUPE | |||||
BOUDREAUX' PETEY | CLAYTON'S JOSEPH | ||||
ELLIOTT'S BUNNY | |||||
CARDENAS' RULA | CH BOUDREAUX' T-BUD A.K.A. CARDENAS OSO 4XW POR | BOUDREAUX' HUEY | |||
BOUDREAUX' PETEY | |||||
CH CARDENAS' CHUCHA VIEJA (4XW-1XL) | KEMMER'S MACHO (2XW) | ||||
BOUDREAUX' IT | |||||
(Dam) CARDENAS' REYNA ANA MARIA (1XW) | PATRICK'S ZACHARIA | JORDAN'S STOMPER JR (1XW) | CLAYTON'S ELI JR (2XW) | ||
LONG'S TUFFY ROM | |||||
PATRICK'S TABOO | CH HALLS KILROY | ||||
JORDAN'S SASSY | |||||
CARDENAS' RITA | PATRICK'S ZACHARIA | JORDAN'S STOMPER JR (1XW) | |||
PATRICK'S TABOO | |||||
WELL'S PENNY | CH WHITSELL'S LEROY | ||||
WHITSELL'S SUGAR BEAR |