414BULLDOG'S BUTCHER BOSSY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) 414BULLDOG'S BIG J'S BOSSY | NAUGHTYBOYS YONDO DONTER | THE NAUGHTYBOYS & CRUMS BUDDY | CH TGK'S PAGO | |
COTESE'S SWITCH FOOT ATHA | ||||
NO COAST KENNELS HONEYBUNCH | 1X NO COAST KENNELS GAMERA | |||
2XOTC NO COAST KENNELS DAPHANY | ||||
NO COAST KENNELS HONEYBUNCH | 1X NO COAST KENNELS GAMERA 1X BIS | CH A--CIRCLE--D'S CH TURLEHEAD 4X 1XGL PICKED UP AT 1:41 | ||
STAGG ROCK KENNEL'S MYSTERY | ||||
THE NAUGHTYBOYS DAPNEY | CH A CIRCLE D'S & NO COAST CRACKERZ CH NEO 4X | |||
NO COAST CRACKERZ ORACAL (aka garners black olive) |