SCORPIO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH ESPINOSA CHAPARRO 4XW | 2XW ESPINOSA DANTE ROM | M. CALLEJAS' & J. SANCHEZ' NORBAC 2XW | M. CALLEJAS & J. SANCHEZ' TWISTER | |
M. CALLEJAS & J. SANCHEZ' PATRICIA (PATRICK'S MERIDA) | ||||
M. CALLEJAS & J. SANCHEZ' BUBLES (BURBUJA) | RANCHERITA'S ROJO | |||
SM'S KUMA | ||||
M. CALLEJAS´ROJA | M. CALLEJAS' & J. SANCHEZ' NORBAC 2XW | M. CALLEJAS & J. SANCHEZ' TWISTER | ||
M. CALLEJAS & J. SANCHEZ' PATRICIA (PATRICK'S MERIDA) | ||||
M. CALLEJAS & J. SANCHEZ' BUBLES (BURBUJA) | RANCHERITA'S ROJO | |||
SM'S KUMA | ||||
(Dam) JUÁREZ SAMANTHA | CH LACRAS' PETARDO 4XW-1LG | MHK'S BOOM BATSU | KILO'S BIG BOOM | |
KILO'S DUNUKA | ||||
DUNN'S DEVA | AYCART'S WIERDO BOB | |||
PRO LINES EVA | ||||
SCORPIO PETUNIA | EL PORKY 2XW | R. REYES CHANGUITO | ||
CHOKOLATA | ||||
TÉLLEZ GÜERA | POLLITO'S GUANTE | |||
TENUSHA |