BALLARDS GENISSE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BALLARDS EIGHTBALL | T-BONE'S JOEY WALLES | HOLLAND'S DOC HYDE | DUCKWORTH'S DUKE | |
FLOWER'S TOPAZ | ||||
T-BONES CHINA | CH RUNGES STONE COLD | |||
LOCKHARTS MALORIE | ||||
T-BONES CHINA | CH RUNGES STONE COLD | RUNGES LITTLE TIME LEFT | ||
TASMANIAN DEVILS EYE DIAMOND | ||||
LOCKHARTS MALORIE | WILDSIDE'S RAPID ROY (1XW) | |||
LOCKHARTS LITTLE GAL | ||||
(Dam) T-BONES CHINA | CH RUNGES STONE COLD | RUNGES LITTLE TIME LEFT | ROVENTINI'S BELLO CENTURION | |
STORM'S REBA | ||||
TASMANIAN DEVILS EYE DIAMOND | HAMMONDS' RUFIN | |||
HAMMONDS' SARAH BELL | ||||
LOCKHARTS MALORIE | WILDSIDE'S RAPID ROY (1XW) | MOUNTAIN MAN'S BANDIT (2XW)(1XL) POR | ||
GARNER'S WILD CHERRY | ||||
LOCKHARTS LITTLE GAL | LONELY BULL'S BAMA RED (A.K.A. BAMA) | |||
LONELY BULLS TANA |