WYATT KYRA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH. CUT-THROAT'S HOMIE 4XW | KING'S & QUEENS AND CUT-THROAT'S HARDTIMES | CUT-THROAT'S RHINO POR | RASVALLEY & MT. MAN'S LUGAR ROM | |
MOUNTAIN MAN'S BUTTERFLY | ||||
DREAM ON'S DIZZY | CH HIWASSEE'S TANK | |||
MIDNIGHT | ||||
MULLIN'S TINA | CUT-THROAT'S RHINO POR | RASVALLEY & MT. MAN'S LUGAR ROM | ||
MOUNTAIN MAN'S BUTTERFLY | ||||
MOUNTAIN MAN'S RED WIDOW | CH (JR'S) VAUGHN'S TANK | |||
MOUNTAIN MAN'S SPOOKIE | ||||
(Dam) STEELCREEK'S CASPER 1xL | GOFORTH'S BANJO | PAXTONS' BRUISER a.k.a - SLAUGHTER DOG | GR.CH BULLHILL'S RED BULLET 7XW | |
WOLANINS' BAMBI PITT | ||||
HAWKINS' LIGHTNING | HENDERSONS DOC SAVAGE | |||
HAWKIN'S BROWN SUGAR | ||||
GOFORTH'S MABEL | PAXTONS' BRUISER a.k.a - SLAUGHTER DOG | GR.CH BULLHILL'S RED BULLET 7XW | ||
WOLANINS' BAMBI PITT | ||||
PAXTONS MISS PETIE | WISE'S PETIE | |||
CH PAXTONS CH WHITE ROCK bear |