PRIETA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CACAHUATE | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
A. FIGUEROA´S TERRA-D 1XW | 1XLG TAURUS' ARIES R.O.M-P.O:R | PIT ISLAND'S THUG ROM | |||
PIT ISLANDS MELLOW YELLOW | |||||
2XW 1X B.I.S TAURUS`RAMONA P.O.R AND R.O.M | CH TAURUS' TANK 3XW (E.M) P.O.R | ||||
1XL FEARLESS´SNOW | |||||
(Dam) PGK JAMAICA | DSS DENZEL | BLACK SOUL KENNEL´S *PIT | AZTEC PIT´S BRUNO | ||
AZTEC PIT´S CHANCLA | |||||
SOLIS GONZALEZ ZETA | JIMMY ISRAEL KENNELS | ||||
ESPINOZA CHANGUITA | |||||
TOÑO CELAYA MUDA | CH. BLACKROCKS KENNELS ATHEO ! 3XW | COALHOUSE'S RED RYDER | |||
COALHOUSE'S MS. PIGGY | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |