JUDÁ'S LEÃO DE JUDÁ | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) PLUTO LEÃO DE JUDÁ | SP KENNELS' TOSCO (2XW) (1XL) | CANIATO BUSTER. | CLEMMONS DURANGO RED ROM | ||
P J'S LADY | |||||
ABK` FACADA | BOUDREAUX SNOOPY | ||||
TIGHTLINE'S ROSIE | |||||
SP KENNELS' NINA (1XW) BIS | CANIATO BENEDITO. | SUPER-CROC CROCKER | |||
TIGHTLINE ROSIE | |||||
CANIATO RUSSA. | BOUDREAUX SNOOPY | ||||
TIGHTLINE ROSIE | |||||
(Dam) CANIATO FATIMA | CANIATO TONTO. | CANIATO BUSTER. | CLEMMONS DURANGO RED ROM | ||
P J'S LADY | |||||
CANIATO FOCA H | BOUDREAUX SNOOPY | ||||
TIGHTLINE ROSIE | |||||
CANIAT0 BUCHA | BOUDREAUX SNOOPY | BOUDREAUX' SKULL ROM | |||
BOUDREAUX' MISS PINE | |||||
CANIATO ANA . | MORFIN'S MAYOR 1XW | ||||
LOCO'S TORA |