BLACK GOTTI | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) EXAMPLE KENNEL MIDNIGHT | V. MOODY COOLMAN | FOWLERS DAKOTA | CLEMMONS DURANGO RED ROM | ||
FOWLERS BIG BIRTHA | |||||
KIMBRELL'S RUBY | FOWLERS DAKOTA | ||||
CLEMMONS' BAMA GIRL | |||||
V MOODYS CANDY. | V.MOODYS RENAGADE | MOODY,S SCAR | |||
MOODY'S CHEROKEE | |||||
MOODY'S CHEROKEE | PATRICK'S ARIZONA | ||||
MOODYS SUGAR | |||||
(Dam) EXAMPLE KENNEL LIL BIT 3XW | MORGAN'$ TACO | ••••••® WRIGHT'S DEWALT ™••••© | SOUTHERN STYLE'S YELLOW II POR | ||
WRIGHT'S YELLOW ROSE | |||||
DRIGGER'S GRETCHEN 1XW | DRIGGER'S LAW | ||||
T.DRIGGER'S LIL BIT | |||||
COTTON'S TWIXY | COTTON'S SPEEDY | HARGROVE''S SPEED LIMIT (1XW) | |||
SCHACHT'S HEINEY | |||||
COTTON'S BELLA | DYKES'S BOUNCER | ||||
COTTON'S GREY GOOSE |