HBK'S/HARRISON'S DOUBLE DOSE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HBK'S/HARRISON'S PACO | GARNER /TORRES LIL CEZAR | GARNERS CEASAR | QUIETMAN'S CONSTANTINE | |
GARNER' S SIMBA GIRL | ||||
MISS SIMBA II | CH GARNER'S BOBBY PERU (3XW) | |||
MISS SIMBA | ||||
GARNER/TORRES SMILIN SHEBA | KARLTONS STRANGER CORRECT PED | BDB'S SMILIN' ZAB 2X | ||
BIG KEITH'S MAYA | ||||
SILVER'S TEMPEST | CH GARNER'S HICKORY TEE | |||
GARNER'S STEPHANA | ||||
(Dam) GARNER/TORRES SMILIN SHEBA | KARLTONS STRANGER CORRECT PED | BDB'S SMILIN' ZAB 2X | BDB’S ZAB JUDAH 2X | |
BDB'S PHOEBE | ||||
BIG KEITH'S MAYA | CLEMMONS' BOSSANOVA | |||
SUK'S MS OSCAR | ||||
SILVER'S TEMPEST | CH GARNER'S HICKORY TEE | GARNER'S FRISCO ROM | ||
PENNINGTON'S SPOT | ||||
GARNER'S STEPHANA | CH GARNER'S HICKORY TEE | |||
HOOTEN'S MISS CHINAMAN 1XW |