FRONTLINE KENNEL VANESSA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BNK&LOD'S ELRAY 2XW | CH. D.C. COMBINE'S ELVIS (3XW) | FISHERS HOT SAUCE | HOLLAND'S CADILLAC II | ||
HOLLAND'S SAMANTHA | |||||
HOLLAND'S CHIGGER | HOLLAND'S DEAD EYE DICK | ||||
HOLLAND'S MARGO | |||||
BNK&LODS EVE | GROUNDWORK\'S JACK A.K.A. OUTSIDER'S CACTUS JACK 1XW 1XLG | (HOOPER'S) CRENSHAW'S HYPER (1XW) | |||
CRENSHAWS TWISTER | |||||
IDGEE 2XW | HUGHE'S HUNTER | ||||
HUGHE'S HONEY | |||||
(Dam) PROJECTBORN KENNELS DREAMGIRL | BNK&LOD'S HITLER | (BSK'S) HOLLAND'S CHERRY RED | BENNY | ||
HOLLAND'S HANNAH | |||||
HOLLAND'S BEAMER | HOLLAND'S CADILLAC II | ||||
HOLLAND'S CHERRY SHAKE | |||||
BNK&LODS HAITI | CH BACKSTREET TRUEZ' SUDDEN DEATH | CH BACK STREET TRUEZ' SUPERMAN (4XW-1XL) | |||
CH BACKSTREET TRUEZ' DIRTY JERSEY ROM | |||||
BBC'S BOSS LADY | COCHRAN'S SHORTY COWBOY II | ||||
COCHRAN'S JOSIE |