LGK'S CAPTAIN MARVEL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LGK'S POPSEY 1XW | BUNGI'S RATTY | BAYA'S SHADOW | GARNER'S AND ARMAND'S BOLO 2XW | |
ARMANDS MISS NASTY | ||||
BAYAS REDS | GARNER'S AND ARMAND'S BOLO 2XW | |||
REBA* | ||||
POPS BUCK | BUNGI'S RATTY | BAYA'S SHADOW | ||
BAYAS REDS | ||||
BLACK OUT KENNEL ILL | BWK'S GISMO | |||
BAYSIDE KENNEL BLACKWIDOW | ||||
(Dam) LGK'S SERENA | WESTSIDEENT'S (TEAM CRO) INTERNATIONAL CH RED CRO 3XW 2BIS (DOY 2015 -16 ANU)ROM | GR CH C.R.O.A.T.A 5XW BIS ROM | VILI III P.O.R | |
AYCART´S TONKA 1XLG R.I.P | ||||
CAPITAL KENNEL'S LOCKA JR AKA BURRITA 1XW R.O.M. | SAVAGE KENNEL´S BRONX A.K.A (SIMIOLON) HARD GAME TESTED | |||
SOUTH BEACH KENNELS LOKA | ||||
RED RIVER KENNEL RED FIRE POR | BUNGI'S RATTY | BAYA'S SHADOW | ||
BAYAS REDS | ||||
POPS BUCK | BUNGI'S RATTY | |||
BLACK OUT KENNEL ILL |