BIG CREEKS KENTUCKY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HEADBUSTER'S MOJO | PINOLERO'S MONIMBO | CH. PINOLERO'S KODIAK (POR) | CH PINOLERO'S HUMPY (POR) | ||
PINOLERO'S HONEY (ROM)(POR) | |||||
PINOLERO'S LIL' PRINCESS | CH. PINOLERO'S KODIAK (POR) | ||||
WILLIAMS' LIL' SHOES | |||||
S-SON/GFK'S SWIRL | LANDRY'S FLOYD |
JR GUNS DIRT DOG KENNELS |
|||
BONE'S SELENE | |||||
LANDRYS/MCC'S) PSYCHO |
CH SERIOUS BLΛCK 3Χ MAAD CIRCLE COMBIN |
||||
MCC'S DIAMOND GIRL MAAD CIRCLE COMBINE |
|||||
(Dam) HIGH CALIBER KENNEL’S BLACK WIDOW | MCCOLLUM'S HAMBONE (1XW) | MCCOLLUM'S BLACK TALOM ROM | GR CH GCK'S ROWDY | ||
MCCOLLUM'S PROUD MARY | |||||
MCCOLLUM'S MIDNIGHT COWGIRL (POR) | MCCOLLUM'S POPEYE (2XW) | ||||
MCCOLLUM'S DARLA (ROM) | |||||
PINOLERO'S CHIQUITA (1XW)(POR) | WILDSIDE'S STOMPANATO POR ROM | WILDSIDE'S RENEGADE POR | |||
WILDSIDE'S RENNIE | |||||
PINOLERO'S BRICKS (2XW) | DONAHUE'S LIKE A ROCK (2XW) | ||||
CASTILLO'S BEAUTY |