JHAY'S IVANA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) JHAY'S MONGOL 2XW | CH R. ZULES' KULOG 4XW | JEP'S BLACK 1XW | M. BAUTISTA'S BIGTIME 2XW 1XGL | |
HARD HITTING KENNELS' CRAZY | ||||
R. ZULES' LAGIM 1XW OTC | CH LDK'S SAMUEL 3XW (GIS) | |||
BATBAT KENNELS' BIANCA | ||||
MASTER JHAY'S MABLE | JOINT FORCES KENNEL'S 1XW BUDLUCK | J.F.K.'S TROUBLE | ||
ABUSE KENNEL'S DILEMMA | ||||
WENG'S SHORT TIME | ARCE'S BANJO JR. | |||
HOLLAND'S MABLE | ||||
(Dam) WENG'S TAYLOR | CH R. ZULES' KULOG 4XW | JEP'S BLACK 1XW | M. BAUTISTA'S BIGTIME 2XW 1XGL | |
HARD HITTING KENNELS' CRAZY | ||||
R. ZULES' LAGIM 1XW OTC | CH LDK'S SAMUEL 3XW (GIS) | |||
BATBAT KENNELS' BIANCA | ||||
MASTER JHAY'S MABLE | JOINT FORCES KENNEL'S 1XW BUDLUCK | J.F.K.'S TROUBLE | ||
ABUSE KENNEL'S DILEMMA | ||||
WENG'S SHORT TIME | ARCE'S BANJO JR. | |||
HOLLAND'S MABLE |