PR DIEHARD LIGHTER SHADE OF BROWN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) 'PR' RODRIGUEZ MALO | 'PR' MAD TOWN'S LANCE | GR CH KNOWLWOODS STERLING UKC | GR CH CHEEK'S SILVER JET UKC | |
GRCH KNOWLWOOD LI'L DUSTY | ||||
'PR' CASTRO'S ROSIE [CASTILLO'S ROSIE] | UNKNOWN | |||
UNKNOWN | ||||
'PR' ALVAREZ DELIAH | GR CH KNOWLWOODS STERLING UKC | GR CH CHEEK'S SILVER JET UKC | ||
GRCH KNOWLWOOD LI'L DUSTY | ||||
'PR' MOAU'S ROXY | UNKNOWN | |||
UNKNOWN | ||||
(Dam) PR GOLDEN BAR | PR ALLEN'S MISTER COUNTRY | PR BULLSEYES ACHAEA GIZMO | PR LAR-SAN'S RICHARDS PRYOR | |
PR AMBER-LITE'S DUTCH GIRL | ||||
'PR' ALLEN'S CLASSIC AMANDA | 'PR' CLASSIC BLACK THORNE | |||
PR PARADISES GOLLY DIXIE | ||||
PR TEMPLEMANS CLASSIC BRANDY | GRCH 'PR' ALLEN'S COUNTRY CLASSIC | PR JONES MAX II | ||
'PR' ALLEN'S CLASSIC AMANDA | ||||
PR JONES' LISA MEGAL | PR BULLSEYES ACHAEA GIZMO | |||
'PR' ALLEN'S CLASSIC AMANDA |