RICHARDD NO NAMEE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) C SMITH'S RAMBO | MTN MANS TWO BOY | MTN MANS GOMER II | GIBSONS FARGO 1XW POR | |
PATRICK'S HUNGREY EYES 2XW | ||||
EISENMENGER'S BAM BAM BIRDY | CH MOUNTAIN MAN'S TANK | |||
GILLIAM'S LITTLE LIBBY | ||||
CENTER'S OVERTIME | ROBERT'S ODIE | CH SKIPPER'S SPUCK (3XW)(1XL) | ||
HARGROVE'S ANGEL | ||||
MEREDITHS HEIDI | ROBINSONS ALVIN | |||
WHITLEY'S PEARL | ||||
(Dam) F.T.G.U.KENNEL'S ISIS | CH. PSK QUICKSAND (1XB.I.S.) | BOYLES' HIGH CLASS RED JOHNNY POR | GR CH HALL'S ANDY CAPP (ROM) | |
BOYLES' LIL PEACHES | ||||
PSK CORNFLAKE POR | BOYLES' SIR BOLIO | |||
LOWERYS DAWN | ||||
BAKER'S PEPPER | ROBERT'S ODIE | CH SKIPPER'S SPUCK (3XW)(1XL) | ||
HARGROVE'S ANGEL | ||||
BAKER'S MERCY | SEITZ BIG JAKE (ROM) | |||
ROBERTS EVIL |