| RRK CADI P | |||||
|
|||||
|
4 GENERATION PEDIGREE
|
|||||
| First | Second | Third | Fourth | ||
| (Sire) J.O.R WAX MAN 1X | J.O.R OCHO 1XW | J.O.R JUG HEAD | JAMES' CH.FATHEAD 3XW 1XLG | ||
| SMITH'S ALEXIS | |||||
| MISS MINNIE | LAKEY'S HANIBAL THA CANIBAL 2XW | ||||
| J.O.R.S MINNIE | |||||
| J.O.R COCO | LAKEY'S HANIBAL THA CANIBAL 2XW | JAMES' LIL ANTON 1XW | |||
| MBIK'S SHEBAA | |||||
| J.O.R.S MINNIE | HOOPERS HOT BOY | ||||
| J.O.R SPOTTED BITCH | |||||
| (Dam) RRK'S RED^ | RBJBTKNL'S YELLOWBULL | HOLLINGSWORTH'S BULL POR | CRUM'S CARIBOU | ||
| PATRICK'S LADY IN RED | |||||
| M.A.G.'S YUCKMOUTH |
PTOWN KENNELS |
||||
| HEADQUATERS MS. GINGER . | |||||
| RRK RED ROBIN | MR.O'S SLIM | COTTONWOODS' ''BOB'' | |||
| COTTONWOODS' DIRTY THIRTY | |||||
| RRK FEMALE | RUDE BOYS DUMMY 1XW | ||||
| RRK BLAKGIRL 1XW | |||||