HUGO DE LIRA ZANSA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HUGO DE LIRA CADAFI | DOMBY | GR CH LUIS GONZALEZ WASON 5XW 1XL | LUIS GONZALEZ´CIRIACO | ||
MALO´S MARTINA | |||||
HUGO DE LIRA'S CAMELIA 1XW | CH LUIS GONZALEZ´TURKO 4XW | ||||
HUGO DE LIRA´S TACHA | |||||
HUGO DE LIRA'S GUASA | GR CH LUIS GONZALEZ WASON 5XW 1XL | LUIS GONZALEZ´CIRIACO | |||
MALO´S MARTINA | |||||
HUGO DE LIRA'S CAMELIA 1XW | CH LUIS GONZALEZ´TURKO 4XW | ||||
HUGO DE LIRA´S TACHA | |||||
(Dam) HUGO DE LIRA INDIA | HUGO DE LIRA´S LUPITO | DOMBY | GR CH LUIS GONZALEZ WASON 5XW 1XL | ||
HUGO DE LIRA'S CAMELIA 1XW | |||||
.HUGO DE LIRA´S TURKA. | CH LUIS GONZALEZ´TURKO 4XW | ||||
LUIS GONZALEZ MAYA | |||||
CISNEROS MARIA | RHINO KENNEL´S EL REY | *** (LUEVANO´S) ** RHINO KENNEL´S TIRANTES** | |||
. RHINO KENNEL´S LA GUERIS . | |||||
.HUGO DE LIRA´S TURKA. | CH LUIS GONZALEZ´TURKO 4XW | ||||
LUIS GONZALEZ MAYA |