SCORPIO LA DIVA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LACRAS YUPO | LACRAS CH PETARDO 4XW | MHK'S BOOM BATSU | KILO'S BIG BOOM | |
KILO'S DUNUKA | ||||
DUNN'S DEVA | AYCART'S WIERDO BOB | |||
PRO LINES EVA | ||||
LACRA'S FLORINDA | LACRA'S TILICO | LACRA'S SMOKEY | ||
LACRA'S MAYA | ||||
LACRAS KENNELS CHULA 1XW | CH DESERT KENNELS' PIERCE (3XW) | |||
PRIMAL'S BLACK FEATHER | ||||
(Dam) JUÁREZ SAMANTHA | CH LACRAS' PETARDO 4XW-1LG | MHK'S BOOM BATSU | KILO'S BIG BOOM | |
KILO'S DUNUKA | ||||
DUNN'S DEVA | AYCART'S WIERDO BOB | |||
PRO LINES EVA | ||||
SCORPIO PETUNIA | EL PORKY 2XW | R. REYES CHANGUITO | ||
CHOKOLATA | ||||
TÉLLEZ GÜERA | POLLITO'S GUANTE | |||
TENUSHA |