VALLEY BOYS BUTTERCUP | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) 2XW 1XL WISE GUYS CLARENCE | . ANK'S CH MURK | SOBERS BUCKBOY POR | SOBERS BLACKBOY 2XW | |
CH LONE WOLF'S SISSY | ||||
SOBERS SMILEY ROM | SOBERS BLACKBOY 2XW | |||
SOBERS HONEYCOMB | ||||
ROCKBOTTOM'S CLASSY | Rockbottom's Skeet | ROCKBOTTOM'S RAWLO | ||
ROCKBOTTOM'S DAISY | ||||
LONG'S NELL | HACHIMAN'S TRAPPER | |||
MEGGINSON CRICKET 2 | ||||
(Dam) STONE SHARKS GLADYS | CH. WISE GUY'S MURK BMF | SOBERS BUCKBOY POR | SOBERS BLACKBOY 2XW | |
CH LONE WOLF'S SISSY | ||||
SOBERS SMILEY ROM | SOBERS BLACKBOY 2XW | |||
SOBERS HONEYCOMB | ||||
CMK'S TWISTED SISTER | HITE'S GREMLIN | CH COTTINGHAM'S BEAR (3XW-1XLG) | ||
COTTINGHAM'S RONNIE GIRL | ||||
CMK'S SISTER | KITTEN'S SHAMAN | |||
SYMBA |