TATONKA’S INWA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TATONKA'S DOUBLECROSS | SORRELLS' HARD HEAD MAX | SORRELLS' AZUMA 1XW | CH SORRELLS' SAILOR | ||
SORRELLS' MOON RAY | |||||
SORRELLS' COVER GIRL | CH SORRELLS' BUBBA BOE | ||||
SORRELLS' BANDIT (1XW) POR | |||||
SORRELLS' BLITZ | SORRELLS' AZUMA 1XW | CH SORRELLS' SAILOR | |||
SORRELLS' MOON RAY | |||||
SORRELLS' GROOVY | GR.CH. SORRELLS' ROADBLOCK | ||||
SORRELLS' COCOA | |||||
(Dam) SORRELLS GRADER | CH. SORRELLS RAISIN | CH SORRELLS' BUBBA BOE | GR CH SORRELLS' SHOSHONE (POR) | ||
SORRELLS' CRAZY BLONDIE | |||||
SORRELLS' TWO SHOES | GR.CH. SORRELLS' HARD EYES (POR) | ||||
SORRELLS' SKEETER | |||||
SORRELLS' GRINDER | CH SORRELLS' UNCLE BUD (ROM) | CH SORRELLS JOE TESTAMENT | |||
S&P'S CRAZY BLONDIE II (SORRELLS') | |||||
SORRELL'S BLUE MOON | CH SORRELLS' BLUE MONDAY | ||||
SORRELLS' MADUSA |