GMK EL CHULO 1XL | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) YUCA'S TEAM EL BURRO 1XW 1XGL GIS | SOUTHEAST KENNELS MALANDRO RIP 2XW GIS | .P.C.K. NEGRO CHULO 1XW | BLACK SOUL KENNEL´S JORDAN 2XW R.O.M. P.O.R. | ||
P.C.K.S THE QUEEN | |||||
P.C.K. CHIQUIS... | PCK CHIEF REX | ||||
P.C.K. LA MESTIZA 1XW | |||||
CARIBBEAN BROTHER KENNEL´S JACKY | BLACK SOUL KENNEL´S JORDAN 2XW R.O.M. P.O.R. | RENES' TARVO | |||
RENE'S NENA | |||||
BLACK SOUL KENNEL´S TIKA | ESPINOZA'S JUNIOR | ||||
GONZALEZ' BAD GILR (NIÑA MALA) | |||||
(Dam) PITMAN YECCA A.K.A YOCCO | 1XGL 2XW TAURUS & AMERICA`S DIEGO | 1XLG TAURUS' ARIES R.O.M-P.O:R | PIT ISLAND'S THUG ROM | ||
PIT ISLANDS MELLOW YELLOW | |||||
ALVARES`CHATA | REYES` COSTER | ||||
CHUECA | |||||
AGULAR GRINGA | EDGAR´S MERLIN | AGUILAR´S POL I | |||
AGUILAR´S DENIS | |||||
CHAQUIRA II | AGUILAR´S POL I | ||||
CHAQUIRA I |