SSK DO YA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ^SSK DIABLO2 | CH. GARNER'S EL DROGO (EL DIABLO) (3XW) | CH GARNER'S EL NEGRO (3XW) ROM | GARNER & TVK'S WICKED (2XW,2XGL) | ||
GARNER'S CHINAROSE II | |||||
LIL KIM II | CH GARNER'S BOBBY PERU (3XW) | ||||
GARNER'S LIL KIM | |||||
GARNER'S BABE 2 | CH GARNER’S EL DROGO 3XW | CH GARNER'S EL NEGRO (3XW) ROM | |||
LIL KIM II | |||||
GARNER'S BABE | GARNER'S HAYSTACK 1XW ROM | ||||
GARNER'S NEGRA | |||||
(Dam) SSK QUEENDOM | CMW LUCKY 1XL-1XW | AXEL JR | CLOCKWORK KENNEL'S AXEL | ||
BOSS DAWG KENNEL'S BERRETTA 2 | |||||
1XW ROM CMW'S NO#1(STORM) | HI-DEF'S JIFFY DA JEWELER * | ||||
HI-DEF'S JITTERBUG * | |||||
CMW'S RO'ZAY | CH CMW'S 3(KONG) P.O.R. | GARNER & LUQUIN'S CHAMUCO | |||
GARNER & LUQUIN'S INKA | |||||
CMW'S 4XOTC WINS PATCHES | CMW' NO#2 BULLDOG(BRAMA BULL) | ||||
1XW ROM CMW'S NO#1(STORM) |