PENA’S CHARLIE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) PENA TORO | RAMIREZ'S CHARLIE | TALARICOS MR. JOKER 1XW-1XL | CHICAGO BULLDOG'S JAKE | ||
Chicago Bulldog's COOKIE 1xw | |||||
DETERMINATIONS HONEY | TALARICOS MR. JOKER 1XW-1XL | ||||
ZIMMERMAN'S RENEE | |||||
RAMIREZ BRANDY! | OSBORNES RAGIN KANE | CORY&JAY'S GAME BOY | |||
WOODS BLITZ | |||||
RAMIREZ' CHULA | TALARICOS MR. JOKER 1XW-1XL | ||||
GLOVER'S SHE DEVIL | |||||
(Dam) TJ’S HONEYBUNCH | E.C.’S BLACK COBRA | E.C'S TROUBLE | E.C.'S TOMMY | ||
E.C'S MRS. SMITH | |||||
EC'S BERRETA | CHU'S REDMAN | ||||
EC'S TAMALE | |||||
E.C.’S BLACK BEAUTY | E.C'S TROUBLE | E.C.'S TOMMY | |||
E.C'S MRS. SMITH | |||||
E.C.’S PEARL | E.C.'S TOMMY | ||||
E.C'S MRS. SMITH |