'PR' JONATHAN'S MIGHTY SAMSON | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GDCH STORYTIME UPON THIS ROC | UKC NTL GR CH ROWDYTOWN HARDROCK CAFE | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
YORK'S BLUE ANGEL | UCD GRCH YORK'S BLUE BANDIT TT | AKC. CH. RUFFIAN BO TIE & TUX | ||
CH WOODS TACOMA E-ZEE | ||||
VALERIO'S SKYE BLUE | CHASE'S PRIDE AND JOY | |||
MISTY BLUE II | ||||
(Dam) GRCH ONCE IN A BLUE MOON TT DNA-P | GR CH KINDER'S WIZARD GATOR UKC | CH PATTON'S WIZARD DANIEL UKC | PATTON'S PAGAN LAWS | |
AKC CH PATTON'S WILDFIREOF HARPER CD | ||||
CH KINDER'S H. TABATHA UKC | CH PATTON'S RED ROCKET | |||
PATTON'S PRINCESS JEFFRIES HOUSE | ||||
CH UCD LADY WHITNEY OF YORK | GR CH RUFFIAN BLUE BANDIT OF YORK | AKC. CH. RUFFIAN BO TIE & TUX | ||
CH WOODS TACOMA E-ZEE | ||||
VALERIO'S SKYE BLUE | CHASE'S PRIDE AND JOY | |||
MISTY BLUE II |