TATONKA'S GREENWOOD'S PEG O MY HEART | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH SORRELLS' BOURBON HAZE | CH SORRELLS' SAILOR | GR.CH. SORRELLS' HARD EYES (POR) | GR CH SORRELLS' SHOSHONE (POR) | |
CH SORRELLS' SISTER | ||||
SORRELLS' BANDIT (1XW) POR | SORRELLS' STP AKA (PREACHER) (2XW) | |||
SORRELLS' B.J. (WILSON'S) | ||||
SORRELLS' DOODIE BUG 1XW | CH SORRELLS' RAISIN | CH SORRELLS' BUBBA BOE | ||
SORRELLS' TWO SHOES | ||||
SORRELLS' RED BLONDIE | CH SORRELLS' UNCLE BUD (ROM/POR) | |||
SORRELLS' J.B. | ||||
(Dam) SORRELLS' HINEMOA (TATONKA'S) | CH. DSK'S REDMAN | GR CH COY'S BANJO (5XW) ROM | MC COOL'S SACK ROM | |
COY'S BETTY JO (2XW)(1XL) POR | ||||
GR CH (DSK'S) LG'S TINA | CH L.G.'S LITTLE MAN (ROM) | |||
L.G'S MISS KIM ROM | ||||
SORRELLS' MISS BOE | CH SORRELLS' RAISIN | CH SORRELLS' BUBBA BOE | ||
SORRELLS' TWO SHOES | ||||
SORRELLS' ADRIEN | GR.CH. SORRELLS' ROADBLOCK | |||
SORRELLS' CRAZY FIERA |