TSK EMILE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TSK TROUBLE | WILDBILLCODY TOM BO | DSK BUCKWHEAT 1XLG | CH DIRTY SOUTH KENNEL'S UNCLE TOM | |
DSK'S LITTLE CHINA | ||||
DSKS BLACK DOG. | CH DIRTY SOUTH KENNEL'S UNCLE TOM | |||
DSKS AILEEN. | ||||
TSK'S AMBER | DSK BUCKWHEAT 1XLG | CH DIRTY SOUTH KENNEL'S UNCLE TOM | ||
DSK'S LITTLE CHINA | ||||
TSK'S SWEETPEA | SWK's LACEFIELD'S TROUBLESON | |||
LACEFIELDS CHERRY | ||||
(Dam) 3DS SOURJORNER | BLACK TALON 1 | REDD DAWG 2XW | | SHAYMAN | (2XW) | |
CH |LIZ(3XW,1XL)| | ||||
| BLACK WIDOW | | | ROHO | | |||
|PIKACHU| | ||||
TSK MS MILL | TG | | TB | | ||
| SHOTGUN | | ||||
BACK 2 BASIX | REDD DAWG 2XW | |||
| BLACK WIDOW | |